
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 5021 | 3746 | 1463 | 508 | 3769 | 50798343 | 4067 | 11707 | 29972 | 40170 |
| Jun 2008 | 7020 | 5291 | 1818 | 542 | 13370 | 217424716 | 16279 | 54566 | 158735 | 210616 |
| May 2008 | 9623 | 7470 | 4572 | 606 | 15486 | 202594295 | 18794 | 141743 | 231600 | 298342 |
| Apr 2008 | 8247 | 5947 | 2861 | 644 | 16172 | 358156245 | 19336 | 85849 | 178427 | 247424 |
| Mar 2008 | 6399 | 4148 | 2142 | 643 | 20170 | 207924445 | 19959 | 66418 | 128597 | 198395 |
| Feb 2008 | 8105 | 5293 | 3304 | 796 | 24478 | 300903908 | 23086 | 95827 | 153522 | 235045 |
| Jan 2008 | 6453 | 4391 | 2330 | 548 | 17072 | 203422939 | 17017 | 72260 | 136136 | 200067 |
| Dec 2007 | 10080 | 6994 | 6218 | 591 | 17583 | 185082113 | 18329 | 192762 | 216840 | 312485 |
| Nov 2007 | 5917 | 3723 | 2551 | 602 | 18356 | 146535795 | 18072 | 76534 | 111705 | 177535 |
| Oct 2007 | 6027 | 3915 | 2262 | 679 | 19420 | 174000153 | 21068 | 70133 | 121391 | 186854 |
| Sep 2007 | 5050 | 3328 | 1387 | 518 | 15009 | 150898117 | 15552 | 41617 | 99858 | 151501 |
| Aug 2007 | 4254 | 2898 | 1257 | 536 | 14327 | 135554033 | 16620 | 38985 | 89858 | 131887 |
| Totals | 2333295102 | 208179 | 948401 | 1656641 | 2390321 | |||||
| Generated by Webalizer Version 2.01 |