Usage Statistics for lunanova.org lunanova.org

Summary Period: Last 12 Months
Generated 02-Jul-2009 01:16 EDT

Usage summary for lunanova.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 2918 2163 900 254 874 3526073 508 1800 4327 5837
Jun 2009 6396 4726 1733 540 14291 160715693 16225 52012 141794 191883
May 2009 5676 4180 1033 515 13872 208511126 15977 32052 129597 175982
Apr 2009 5847 4032 987 498 14111 218107819 14956 29637 120967 175427
Mar 2009 6310 4260 1217 493 14686 221765480 15313 37752 132076 195623
Feb 2009 6901 4514 1261 575 15916 256425760 16113 35313 126411 193251
Jan 2009 6554 4373 1197 512 16205 295237205 15900 37118 135578 203179
Dec 2008 6449 4505 1202 496 15766 327006184 15384 37268 139659 199936
Nov 2008 6811 4551 1453 581 15882 234037174 17458 43603 136539 204336
Oct 2008 6780 4670 1519 591 17033 261496228 18335 47116 144774 210189
Sep 2008 6918 4337 1368 522 14776 244930939 15667 41068 130131 207555
Aug 2008 8339 4179 1664 490 15856 464727865 15195 51613 129573 258512
Totals 2896487546 177031 446352 1471426 2221710


Generated by Webalizer Version 2.01